1998 Indy Pace Car Production Numbers 1 ~ 150
Production Number |
VIN Number | Job Number | Date |
Transmission |
Import |
Indy |
1 | 105101 | 05011 | 9/11/97 | Automatic | Pilot | na |
2 | 105352 | 05262 | 9/15/97 | Automatic | Pilot | na |
3 | 105741 | 05651 | 9/18/97 | Automatic | Pilot | na |
4 | 105975 | 05885 | 9/22/97 | Automatic | Pilot | na |
5 | 106101 | 06011 | 9/23/97 | Automatic | Pilot | na |
6 | 114924 | 014839 | 12/18/97 | Automatic | Export | 01 |
7 | 114974 | 014889 | 12/19/97 | Automatic | Export | 02 |
8 | 115032 | 014947 | 12/19/97 | Automatic | Export | 03 |
9 | 115087 | 015002 | 12/19/97 | Automatic | Export | 04 |
10 | 115188 | 015103 | 12/22/97 | Automatic | Export | 05 |
11 | 115245 | 015160 | 12/22/97 | Automatic | Export | 06 |
12 | 115303 | 015218 | 12/23/97 | Automatic | Export | 07 |
13 | 115374 | 015289 | 1/05/98 | Automatic* | Export | 08 |
14 | 115391 | 015306 | 1/05/98 | Automatic | Export | 09 |
15 | 115435 | 015350 | 1/05/98 | Automatic | Export | 10 |
16 | 115465 | 015379 | 01/05/98 | Automatic | Export | 11 |
17 | 115484 | 015399 | 01/06/98 | Automatic | Export | 12 |
18 | 115495 | 015410 | 01/06/98 | Automatic | Export | 13 |
19 | 115509 | 015424 | 01/06/98 | Automatic | Export | 14 |
20 | 115541 | 015456 | 01/06/98 | Automatic | Export | 15 |
21 | 115557 | 015472 | 01/06/98 | Six-Speed ** | Domestic | 16 |
22 | 115615 | 015530 | 01/06/98 | Automatic | Export | 17 |
23 | 115635 | 015550 | 01/07/98 | Automatic | Export | 18 |
24 | 115656 | 015571 | 01/07/98 | Automatic | Export | 19 |
25 | 115666 | 015581 | 01/07/98 | Automatic | Export | 20 |
26 | 115693 | 015608 | 01/07/98 | Automatic | Export | 21 |
27 | 115701 | 015616 | 01/07/98 | Six-Speed | Domestic | 22 |
28 | 115720 | 015635 | 01/07/98 | Automatic | Export | 23 |
29 | 115734 | 015649 | 01/07/98 | Automatic | Export | 24 |
30 | 115773 | 015688 | 01/07/98 | Automatic | Export | 25 |
31 | 115800 | 015715 | 01/08/98 | Automatic | Export | 26 |
32 | 115802 | 015717 | 01/08/98 | Automatic | Export | 27 |
33 | 115806 | 015721 | 01/08/98 | Automatic | Export | 28 |
34 | 115822 | 015737 | 01/08/98 | Six-Speed | Domestic | 29 |
35 | 115836 | 015751 | 01/08/98 | Automatic | Export | 30 |
36 | 115838 | 015753 | 01/08/98 | Automatic | Export | 31 |
37 | 115840 | 015755 | 01/08/98 | Automatic | Export | 32 |
38 | 115845 | 015760 | 01/08/98 | Six-Speed | Domestic | 33 |
39 | 115847 | 015762 | 01/08/98 | Automatic | Export | 34 |
40 | 115849 | 015764 | 01/08/98 | Six-Speed | Domestic | 35 |
41 | 115851 | 015766 | 01/08/98 | Automatic | Export | 36 |
42 | 115869 | 015784 | 01/08/98 | Automatic | Export | 37 |
43 | 115880 | 015795 | 01/08/98 | Automatic | Domestic | 38 |
44 | 115884 | 015799 | 01/08/98 | Automatic | Domestic | 39 |
45 | 115913 | 015828 | 01/09/98 | Automatic | Export | 40 |
46 | 115915 | 015830 | 01/09/98 | Automatic | Export | 41 |
47 | 115918 | 015834 | 01/09/98 | Six-Speed | Domestic | 42 |
48 | 115919 | 015836 | 01/09/98 | Automatic | Export | 43 |
49 | 115937 | 015854 | 01/09/98 | Automatic | Export | 44 |
50 | 115940 | 015857 | 01/09/98 | Automatic | Export | 45 |
51 | 115943 | 015860 | 01/09/98 | Automatic | Indy Track | 46 |
52 | 115951 | 015868 | 01/09/98 | Automatic | Indy Track | 47 |
53 | 115953 | 015870 | 01/09/98 | Six-Speed | Domestic | 48 |
54 | 115962 | 015879 | 01/09/98 | Auto | 1st Canada*** | 49 |
55 | 115984 | 015901 | 01/09/98 | Automatic | Domestic **** | 50 |
56 | 115986 | 015903 | 01/09/98 | Automatic | Indy Track | 51 |
57 | 115988 | 015905 | 01/09/98 | Automatic | Indy Track | 52 |
58 | 115990 | 015907 | 01/09/98 | Six Speed ***** | 2nd Canada | 53 |
59 | 115992 | 015909 | 01/09/98 | Automatic | Indy Track | 54 |
60 | 115995 | 015912 | 01/09/98 | Automatic | Domestic | 55 |
61 | 116005 | 015922 | 01/09/98 | Six-Speed | Indy Track (See Note Below) |
56 |
62 | 116018 | 015935 | 01/09/98 | Automatic | Indy Track | 57 |
63 | 116021 | 015938 | 01/09/98 | Automatic | Indy Track | 58 |
64 | 116023 | 015940 | 01/09/98 | Automatic | Domestic | 59 |
65 | 116025 | 015942 | 01/09/98 | Automatic | Indy Track | 60 |
66 | 116029 | 015946 | 01/09/98 | Six-Speed | 3rd Canada | 61 |
67 | 116040 | 015957 | 01/09/98 | Automatic | Domestic | 62 |
68 | 116042 | 015959 | 01/09/98 | Automatic | Domestic | 63 |
69 | 116044 | 015961 | 01/09/98 | Automatic | Domestic | 64 |
70 | 116047 | 015964 | 01/09/98 | Automatic | Domestic | 65 |
71 | 116049 | 015966 | 01/09/98 | Six-Speed | Domestic | 66 |
72 | 116051 | 015968 | 01/09/98 | Automatic | Domestic | 67 |
73 | 116053 | 015970 | 01/09/98 | Six-Speed | 4th Canada | 68 |
74 | 116062 | 015979 | 01/12/98 | Automatic | Indy Track | 69 |
75 | 116077 | 015994 | 01/12/98 | Automatic | Indy Track | 70 |
76 | 116088 | 016005 | 01/12/98 | Automatic | Domestic | 71 |
77 | 116096 | 016013 | 01/12/98 | Automatic | 5th Canada | 72 |
78 | 116103 | 016020 | 01/12/98 | Automatic | Domestic | 73 |
79 | 116105 | 016022 | 01/12/98 | Automatic | Domestic | 74 |
80 | 116107 | 016024 | 01/12/98 | Automatic | Indy Track | 75 |
81 | 116120 | 016037 | 01/12/98 | Six-Speed | Domestic | 76 |
82 | 116122 | 016039 | 01/12/98 | Automatic | Domestic | 77 |
83 | 116125 | 016042 | 01/12/98 | Automatic | Indy Track | 78 |
84 | 116127 | 016044 | 01/12/98 | Automatic | Indy Track | 79 |
85 | 116129 | 016046 | 01/12/98 | Six-Speed | 6th Canada | 80 |
86 | 116140 | 016057 | 01/12/98 | Automatic | Indy Track | 81 |
87 | 116153 | 016070 | 01/12/98 | Automatic | Domestic | 82 |
88 | 116164 | 016081 | 01/12/98 | Six-Speed | Domestic | 83 |
89 | 116170 | 016087 | 01/12/98 | Automatic | Domestic | 84 |
90 | 116172 | 016089 | 01/12/98 | Automatic | Indy Track | 85 |
91 | 116174 | 016091 | 01/12/98 | Six-Speed | Domestic | 86 |
92 | 116177 | 016094 | 01/12/98 | Six-Speed | 7th Canada | 87 |
93 | 116179 | 016096 | 01/12/98 | Automatic | Domestic | 88 |
94 | 116181 | 016098 | 01/12/98 | Automatic | Indy Track | 89 |
95 | 116183 | 016100 | 01/12/98 | Automatic | Indy Track | 90 |
96 | 116185 | 016102 | 01/12/98 | Automatic | Indy Track | 91 |
97 | 116187 | 016104 | 01/12/98 | Automatic | Indy Track | 92 |
98 | 116209 | 016126 | 01/13/98 | Six-Speed | 8th Canada | 93 |
99 | 116211 | 016128 | 01/13/98 | Automatic | Indy Track | 94 |
100 | 116220 | 016137 | 01/13/98 | Automatic | Domestic | 95 |
101 | 116222 | 016139 | 01/13/98 | Automatic | Domestic | 96 |
102 | 116233 | 016150 | 01/13/98 | Automatic | Domestic | 97 |
103 | 116235 | 016152 | 01/13/98 | Automatic | Domestic | 98 |
104 | 116237 | 016154 | 01/13/98 | Automatic | 9th Canada | 99 |
105 | 116252 | 016169 | 01/13/98 | Automatic | Indy Track | 100 |
106 | 116255 | 016172 | 01/13/98 | Automatic | Indy Track | 101 |
107 | 116257 | 016174 | 01/13/98 | Automatic | Indy Track | 102 |
108 | 116259 | 016176 | 01/13/98 | Automatic | Indy Track | 103 |
109 | 116261 | 016178 | 01/13/98 | Automatic | Indy Track | 104 |
110 | 116263 | 016180 | 01/13/98 | Six-Speed | 10th Canada | 105 |
111 | 116265 | 016182 | 01/13/98 | Automatic | Domestic | 106 |
112 | 116276 | 016193 | 01/13/98 | Automatic | Domestic | 107 |
113 | 116289 | 016206 | 01/13/98 | Six-Speed | Domestic | 108 |
114 | 116291 | 016208 | 01/13/98 | Automatic | 11th Canada | 109 |
115 | 116294 | 016211 | 01/13/98 | Automatic | Domestic | 110 |
116 | 116296 | 016213 | 01/13/98 | Automatic | Domestic | 111 |
117 | 116298 | 016215 | 01/13/98 | Automatic | Domestic | 112 |
118 | 116300 | 016217 | 01/13/98 | Automatic | Domestic | 113 |
119 | 116311 | 016228 | 01/13/98 | Automatic | Domestic | 114 |
120 | 116313 | 016230 | 01/13/98 | Automatic | Domestic | 115 |
121 | 116315 | 016232 | 01/13/98 | Automatic | Domestic | 116 |
122 | 116317 | 016234 | 01/13/98 | Automatic | Domestic | 117 |
123 | 116320 | 016237 | 01/13/98 | Automatic | Domestic | 118 |
124 | 116322 | 016239 | 01/13/98 | Six-Speed | 12th Canada | 119 |
125 | 116333 | 016250 | 01/13/98 | Six-Speed | Domestic | 120 |
126 | 116346 | 016263 | 01/14/98 | Automatic | 13th Canada | 121 |
127 | 116359 | 016276 | 01/14/98 | Six-Speed | 14th Canada | 122 |
128 | 116361 | 016278 | 01/14/98 | Automatic | Domestic | 123 |
129 | 116367 | 016284 | 01/14/98 | Automatic | Domestic | 124 |
130 | 116387 | 016304 | 01/14/98 | Automatic | Domestic | 125 |
131 | 116389 | 016306 | 01/14/98 | Six-Speed | Domestic | 126 |
132 | 116391 | 016308 | 01/14/98 | Auto ****** | 15th Canada | 127 |
133 | 116393 | 016310 | 01/14/98 | Six Speed | Domestic | 128 |
134 | 116395 | 016312 | 129 | |||
135 | 116398 | 016315 | 130 | |||
136 | 116400 | 016317 | 131 | |||
137 | 116411 | 016328 | 132 | |||
138 | 116415 | 016332 | 133 | |||
139 | 116417 | 016334 | 134 | |||
140 | 116419 | 016336 | 135 | |||
141 | 116424 | 016341 | 136 | |||
142 | 116430 | 016347 | 137 | |||
143 | 116432 | 016349 | 138 | |||
144 | 116434 | 016351 | 139 | |||
145 | 116441 | 016358 | 140 | |||
146 | 116443 | 016360 | 141 | |||
147 | 116445 | 016362 | 142 | |||
148 | 116447 | 016364 | 143 | |||
149 | 116450 | 016367 | 144 | |||
150 | 116452 | 016369 | 145 |
* 1st Indy Pace C5
Built in 1998
** The 1st Six-Speed Produced (A Domestic) C5 Indy Was Sent To A Dealer In Georgia
*** RPO Z49 - Canada Export
**** The 50th Car Went to: Champion
Chevrolet- Tallahasse, FL
***** 1st Six Speed To Canada
****** Last RPOZ49 Canada Export
Note: More Info on
Number 61 |
To Register Your Indy
1998 Indy Pace Car, follow
The Road to the 98
Corvette Indy Pace Car Registry. Brought
to you by
Official C5 Registry Member William Wolfe of
Downers Grove, IL [C5R #W0309].
The Indy Pace Car specialist.