header.gif (12101 bytes)

 

                 

 

1998 Indy Pace Car Production Numbers - Page 2
151~300

Production Number

VIN Number Job Number

Date
Produced

Transmission

Import
Export

Indy
Sequence No.

151 116454 016371       146
152 116456 016373       147
153 116458 016375       148
154 116482 016399       149
155 116486 016403       150
156 116491 016408       151
157 116493 016410       152
158 116495 016412       153
159 116502 016419       154
160 116510 016427       155
161 116512 016429       156
162 116521 016438       157
163 116523 016440       158
164 116525 016442       159
165 116528 016445       160
166 116530 016447       161
167 116532 016449       162
168 116534 016451       163
169 116545 016462       164
170 116554 016471       165
171 116558 016475       166
172 116569 016486       167
173 116571 016488       168
174 116573 016490       169
175 116575 016492       170
176 116580 016497       171
177 116582 016499       172
178 116584 016501       173
179 116586 016503       174
180 116588 016505       175
181 116622 016539       176
182 116628 016545       177
183 116639 016556       178
184 116642 016559       179
185 116644 016561       180
186 116664 016581       181
187 116666 016583       182
188 116668 016585       183
189 116670 016587       184
190 116672 016589       185
191 116683 016600       186
192 116694 016611       187
193 116699 016616   Six Speed   188
194 116703 016620       189
195 116705 016622   Six Speed   190
196 116712 016629       191
197 116714 016631       192
198 116716 016633   Six Speed   193
199 116719 016636       194
200 116721 016638       195
201 116723 016640       196
202 116725 016642       197
203 116727 016644       198
204 116732 016649       199
204 116734 016651       200
206 116736 016653       201
207 116738 016655       202
208 116741 016658       203
209 116743 016660       204
210 116745 016662       205
211 116747 016664       206
212 116758 016675       207
213 116760 016677       208
214 116767 016684       209
215 116769 016686       210
216 116771 016688       211
217 116774 016691       212
218 116778 016695       213
219 116780 016697       214
220 116787 016704       215
221 116793 016710       216
222 116802 016719       217
223 116804 016721       218
224 116807 016724       219
225 116809 016726       220
226 116811 016728       221
227 116813 016730       222
228 116815 016732       223
229 116824 016741       224
230 116835 016752       225
231 116844 016761   Six - Speed   226
232 116848 016765       227
233 116851 016768       228
234 116853 016770       229
235 116855 016772       230
236 116857 016774       231
237 116859 016776       232
238 116862 016779       233
239 116864 016781       234
240 116877 016794       235
241 116879 016796       236
242 116881 016798       237
243 116884 016801       238
244 116886 016803       239
245 116888 016805       240
246 116890 016807       241
247 116892 016809       242
248 116895 016812       243
249 116899 016816       244
250 116908 016825       245
251 116912 016829       246
252 116914 016831       247
253 116921 016838   Six - Speed   248
254 116925 016842       249
255 116930 016847       250
256 116934 016851       251
257 116943 016860       252
258 116945 016862       253
259 116947 016864       254
260 116950 016867       255
261 116952 016869       256
262 116965 016882       257
263 116967 016884       258
264 116969 016886       259
265 116976 016893       260
266 116987 016904       261
267 116991 016908   Six - Speed   262
268 116994 016911       263
269 116996 016913       264
270 116998 016915       265
271 117000 016917       266
272 117002 016919       267
273 117005 016922       268
274 117007 016924       269
275 117011 016928       270
276 117018 016935       271
277 117020 016937       272
278 117022 016939       273
279 117024 016941       274
280 117027 016944       275
281 117031 016948       276
282 117033 016950       277
283 117035 016952       278
284 117038 016955       279
285 117049 016966       280
286 117055 016972       281
287 117060 016977       282
288 117068 016985       283
289 117084 017001       284
290 117086 017003       285
291 117088 017005       286
292 117090 017007       287
293 117093 017010       288
294 117095 017012       289
295 117106 017023       290
296 117108 017025       291
297 117110 017027       292
298 117121 017038       293
299 117128 017045       294
300 117130 017047       295
301 117132 017049       296
302 117134 017051       297
303 117137 017054       298
304 117139 017056       299
305 117141 017058       300

To Register Your Indy 1998 Indy Pace Car, follow
The
Road to the 98 Corvette Indy Pace Car Registry. Brought to you by
Official C5 Registry Member William Wolfe of Downers Grove, IL [C5R #W0309].
The Indy Pace Car specialist.

Return To  C5 Indy Pace Car Page     Goto Page 1 Indy Production