Click Logo To Return To Members Only Home Page


 

 


(Numbers Reflect Start Of Production Day)

The Corvette Plant, Bowling Green KY

Date Day

 VIN Number

Job Number

Comment
June 23, 2000 Fri 100045 000001

Model Year 2001 Production Began at  11:12 AM

June 26 Mon 100100 000056  
June 27 Tue 100234 000190  
June 28 Wed 100362 000318  
June 29 Thu 100498 000454  
June 30 Fri 100617 000573 See Note 1
Date Day

 VIN Number

Job Number

Comment
July 17, 2000 Mon 100743 000699 Our favorite Bowling Green toy producers return from a two week vacation break to begin at 6:12 AM producing 2001 C5's. Because demand is so high, they have geared up for 10 hour per day shifts Monday - Thursday, 9 hours on Friday. On behalf of the Registry members, we appreciate all that you do.
July 18 Tue 100839 000795  
July 19 Wed 100971 000927  
July 20 Thu 101101 001057  
July 21 Fri 101233 001189  
July 24 Mon 101347 001303  
July 25 Tue 101495 001451  
July 26 Wed 101635 001591  
July 27 Thu 101797 001753  
July 28 Fri 101946 001902  
July 31 Mon 102099 002055  
Date Day

 VIN Number

Job Number

Comment
August 1, 2000 Tue 102254 002210

.

August 2 Wed 102407 002363  
August 3 Thu 102547 002503  
August 4 Fri 102712 002668  
August 7 Mon 102855 002811  
August 8 Tue 103003 002959  
August 9 Wed 103159 003115  
August 10 Thu 103303 003259  
August 11 Fri 103449 003405  
August 14 Mon 103598 003554  
August 15 Tue 103753 003709  
August 16 Wed 103897 003853  
August 17 Thu 104049 004005  
August 18 Fri 104194 004150  
August 19 Sat 104324 004280 First Saturday overtime production of the 2001 Model Year.
August 21 Mon 104433 004389  
August 22 Tue 104596 004552  
August 23 Wed 104760 004716  
August 24 Thu 104924 004880  
August 25 Fri 105073 005029  
August 28 Mon 105227 005183  
August 29 Tue 105376 005332  
August 30 Wed 105525 005481  
August 31 Thu 105669 005625  
Date Day

 VIN Number

Job Number

Comment
Sept. 1, 2000 Fri 105818 005774

.

September 2 Mon - - Labor Day Holiday - Plant Closed
September 5 Tue 105962 005918  
September 6 Wed 106118 006074  
September 7 Thu 106258 006214  
September 8 Fri 106387 006343  
September 11 Mon 106519 006475  
September 12 Tue 106666 006622  
September 13 Wed 106786 006742  
September 14 Thu 106945 006901 2001 Model Year Price Increase Takes Affect
September 15 Fri 107105 007061  
September 18 Mon 107260 007216  
September 19 Tue 107411 007367  
September 20 Wed 107561 007517  
September 21 Thu 107725 007681  
September 22 Fri 107879 007835  
September 23 Sat 108040 007996 Second Saturday of overtime production for 2001
September 25 Mon 108167 008123 Jake Drennon's New Z06 is Born
September 26 Tue 108318 008274  
September 26 Tue   008328 C5 Registry 2001 Show Car
September 27 Wed 108476 008432  
September 28 Thu 108634 008590  
September 29 Fri 108787 008743  
Date Day

 VIN Number

Job Number

Comment
October 2, 2000 Mon 108934 008890  
October 3 Tue 109093 009049  
October 4 Wed 109240 009196  
October 5 Thu 109390 009346  
October 6 Fri 109543 009499  
October 7 Sat 109583 009639 Third Saturday of overtime production for 2001
October 9 Mon 109823 009779  
October 10 Tue 109967 009923  
October 11 Wed 110111 010067  
October 12 Thu 110263 010219  
October 13 Fri 110416 010372  
October 16 Mon 110568 010524  
October 17 Tue 110729 010685  
October 18 Wed 110886 010842  
October 19 Thu 111042 010998  
October 20 Fri 111195 011151  
October 23 Mon 111320 011276  
October 24 Tue 111465 011421  
October 25 Wed 111623 011579  
October 26 Thu 111769 011725  
October 27 Fri 111929 011885  
October 28 Sat 112069 112069 Fourth Saturday of overtime production for 2001
October 30 Mon 112199 012155  
October 31 Tue 112347 012303  
Date Day

 VIN Number

Job Number

Comment
November 1, 2000 Wed 112503 012459  
November 2 Thu 112661 012617  
November 3 Fri 112816  012772  
November 6 Mon 112965 012921  
November 7 Tue - - Holiday- Election Day
November 8 Wed 113091 013047  
November 9 Thu 113245 013201  
November 10 Fri 113395 013351  
November 13 Mon 113541 013497  
November 14 Tue 113692 013648  
November 15 Wed 113849 013805  
November 16 Thu 114000 013956  
November 17 Fri - - Veterans Day Holiday
November 20 Mon 114129 014085  
November 21 Tue 114280 014236  
November 22 Wed 114436 014392  
November 23 Thu - - Thanksgiving Holiday
November 24 Fri - - Thanksgiving Holiday
November 27 Mon 114560 014516  
November 28 Tue 114720 014676  
November 29 Wed 114878 014834  
November 30 Thu 115035 014991  
Date Day

 VIN Number

Job Number

Comment
December 1, 2000 Fri 115189 015145  
December 4 Mon 115333 015289  
December 5 Tue 115489 015445  
December 6 Wed 115641 015597  
December 7 Thu 115790 015748  
December 8 Fri 115940 015898  
December 9 Sat 116008 016046 Fifth
December 11 Mon 116223 016181  
December 12 Tue 116372 016330  
December 13 Wed 116528 016483  
December 14 Thu 116683 016641  
December 15 Fri 116844 016802  
December 18 Mon 116962 016920  
December 19 Tue 117118 017076  
December 20 Wed 117278 017236  
December 21 Thu 117432 017390  
December 22 Fri 117566 017524 Plant Closes for Holidays
Date Day

 VIN Number

Job Number

Comment
January 2, 2001 Tue 117694 017652  
January 3 Wed 117843 017801  
January 4 Thu 117995 017953  
January 5 Fri 118147 018105  
January 8 Mon 118273 018231  
January 9 Tue 118432 018390  
January 10 Wed 118580 018538  
January 11 Thu 118740 018698  
January 12 Fri 118900 018859  
January 15 Mon - - Holiday - Dr. Martin Luther Kind Day
January 16 Tue 119027 018986  
January 17 Wed 119177 019136  
January 18 Thu 119332 019291  
January 19 Fri 119480 019439  
January 22 Mon 119612 019571  
January 23 Tue 119773 019732  
January 24 Wed 119929 019888  
January 25 Thu 120086 020048  
January 26 Fri 120242 020204  
January 29 Mon 120373 020335  
January 30 Tue 120530 020492  
January 31 Wed 120689 020651  
Date Day

 VIN Number

Job Number

Comment
February 1, 2001 Thu 120845 020807  
February 2 Fri 121001 020963  
February 5 Mon 121126 021089  
February 6 Tue 121289 021253  
February 7 Wed 121435 021400  
February 8 Thu 121595 021560  
February 9 Fri 121755 021720  
February 12 Mon 121883 021848  
February 13 Tue 122013 021978  
February 14 Wed 122168 022133  
February 14 Thu 122331 022296  
February 16 Fri 122487 022452  
February 19 Mon 122631 022596  
February 20 Tue 122795 022760  
February 21 Wed 122949 022914  
February 22 Thu 123110 023075  
February 23 Fri 123264 023229  
February 26 Mon 123394 023359  
February 27 Tue 123555 023520  
February 28 Wed 123710 023675  
Date Day

 VIN Number

Job Number

Comment
March 1, 2001 Thu 123873 023838  
March 2 Fri 124027 023992  
March 5 Mon 124157 024122  
March 6 Tue 124318 024283  
March 7 Wed 124470 024436  
March 8 Thu 124629 024599  
March 9 Fri 124787 024760  
March 12 Mon 124912 024888  
March 13 Tue 125055 025035  
March 14 Wed 125213 025197  
March 15 Thu 125370 025358  
March 16 Fri 125524 025516  
March 19 Mon 125640 025633  
March 20 Tue 125792 025785  
March 21 Wed 125956 025949  
March 22 Thu 126115 026108  
March 23 Fri 126270 026263  
March 26 Mon 126404 026397  
March 27 Tue 126652 026555  
March 28 Wed 126715 026708  
March 29 Thu 126865 026858  
March 30 Fri 127031 027024  
Date Day

 VIN Number

Job Number

Comment
April 2, 2001 Mon 127162 027155  
April 3 Tue 127320 027313  
April 4 Wed 127479 027472  
April 5 Thu 127633 027626  
April 6 Fri 127781 027774  
April 9 Mon 127907 027900  
April 10 Tue 128071 028064  
April 11 Wed 128227 028221  
April 12 Thu 128351 028347  
April 13 Fri - - Plant Closed - Easter Break
April 16 Mon - - Plant Closed - Easter Break
April 17 Tue 128455 028453  
April 18 Wed 128602 028600 Birthday Bash Begins-They hid all the toys.
April 19 Thu 128759 028757  
April 20 Fri 128925 028923  
April 23 Mon 129079 029077  
April 24 Tue 129233 029231  
April 25 Wed 029231 029379  
April 26 Thu 129546 029544  
April 27 Fri 129708 029706  
April 30 Mon 129850 029848  
Date Day

 VIN Number

Job Number

Comment
May 1, 2001 Tue 130005 030003  
May 2 Wed 130161 030159  
May 3 Thu 130320 030318  
May 4 Fri 130476 030474  
May 7 Mon 130606 030604  
May 8 Tue 130762 030760  
May 9 Wed 130918 030916  
May 10 Thu 131078 031076  
May 11 Fri 131232 031230  
May 14 Mon 131362 031360  
May 15 Tue 131517 031515  
May 16 Wed 131671 031669  
May 17 Thu 131824 031822  
May 18 Fri 131988 013986  
May 21 Mon 132121 032119  
May 22 Tue 132279 032277  
May 23 Wed 132438  032436  
May 24 Thu 132584 032582  
May 25 Fri 132735 032733  
May 28 Mon - - Plant Closed for Memorial Day Holiday
May 29  Tue 132863 032861  
May 30 Wed 133023  033021  
May 31 Thu 133161 033159  
Date Day

 VIN Number

Job Number

Comment
June 1, 2001 Fri 133323 033321  
June 4 Mon 133452 033450  
June 5 Tue 133612 033610  
June 6 Wed 133766 033764  
June 7 Thu 133927 033925  
June 8 Fri 134089 034087  
June 11 Mon 134217 034215  
June 12 Tue 134377 034375  
June 13 Wed 134539 034537  
June 14 Thu 134693 034691  
June 15 Fri 134847 034845  
June 18 Mon 134982 034980  
June 19 Tue 135139 035137  
June 20 Wed 135302 035300  
June 21 Thu 135448 035446 Last Day for 2001 Corvette Production
June 22 Fri 100036 000008 First Full Day of 2002 Corvette Production

 


2001 Z06 Information

Note 1: Final Number for Friday, June 30th, prior to the Bowling Green Plant two week break was: VIN 100617 Job # 000573. When the plant resumes production on July 17th, the start number will be VIN 100742, Job # 000698 It will be one HOT July as 594 lucky owners of 2001 C5s begin to receive their factory creation! One of these lucky owners will be smiling in Westmont, IL as his or her Speedway White with Black Interior (VIN 100594 Job 000550) was the last C5 out the door on its way to Team Chevrolet. One "not-so-lucky" owner barely missed the cut (VIN 100595 Job 000551), also Speedway White with Black Interior Coupe – waits two weeks before going to DeCillo Chevrolet in Huntington Beach, CA. The identical "twins" C5 Coupes (Speedway White with Black Interior) have one BIG difference – one made it out the door before the shut down and one didn’t!!

Note 2: The 2000 Year End C5 Production was 1654 C5s over 1999 Year End production (1999 C5 Calendar Production was 33187and 2000 C5 Calendar Production was 34841. The last C5 to leave the plant December 22, 2000 was aloso the LAST C5 to be SHIPPED this in 2000! This C5 is a Torch Red (70U) Coupe with Black (19I) Sport Seats (AQ9) interior. It is an Automatic Transmission (MX0) VIN 15117540 - JOB # 017498 including the 1SC package. It goes to: Thane Hadkins Chevrolet in White Bear Lake, MN

1998 Production Page
1999 Production Page
2000 Production Page
2002 Production Page


C l i c k   H e r e   to go back a page

Members Home | Member Hot News | Production Timelines | Technical Info | Contact Us 
Member Discounts | C5 Registry FAQ | Return To Public Site

© "C5" is a registered trademark of the Chevrolet Motor Division, General Motors
The C5 Registry Logo is Licensed By EMI Inc. and May Not Be Reproduced Without  Written Permission.
Information contained on this site is Copyrighted by The Official C5 Registry and May Not Be Reproduced Without 
 Written Permission.
© Official C5 Registry, INC.1997-2005    and  CV World Internet Publishing 2005