Dyno Results Mongoose Package on C5 Corvette as measured on DynoJet's Model 248C
Dynamometer
The Dyno Shop Inc. Ft. Myers Beach, FL - Phone 941-437-1420
Baseline all stock 97 Corvette LS1 | ||||
RPM |
HORSEPOWER |
HORSEPOWER |
GAIN OVER STOCK |
|
2750 | 150.6 | |||
3000 | 165.2 | 191.7 | +26.5 | |
3250 | 180.6 | |||
3500 | 197.6 | 229.1 | +31.5 | |
3750 | 215.1 | |||
4000 | 232.7 | 265.7 | +33.0 | |
4250 | 248.5 | |||
4500 | 261.2 | 300 | +38.8 | |
4750 | 274.4 | |||
5000 | 285.4 | 329.2 | +43.8 | |
5250 | 292.6 | |||
5500 | 294.5 | 340 | +45.5 | |
5750 | 293.3 | |||
6000 | 289.3 | 330 | +40.7 |
RPM |
TORQUE |
TORQUE |
GAIN OVER STOCK |
|
2750 | 287.7 | |||
3000 | 289.3 | 338.5 | +49.2 | |
3250 | 291.9 | |||
3500 | 296.5 | 342.1 | +45.6 | |
3750 | 301.3 | |||
4000 | 305.5 | 352.2 | +46.7 | |
4250 | 307.1 | |||
4500 | 304.9 | 351.1 | +46.2 | |
4750 | 303.4 | |||
5000 | 299.8 | 342.3 | +42.5 | |
5250 | 292.7 | |||
5500 | 281.2 | 322.6 | +41.4 | |
5750 | 268.1 | |||
6000 | 253.3 | 289.9 | +36.6 |
These Numbers are at the
rear wheels. Figure a 15% loss thru the drivetrain!
Flywheel Horsepower 400.00 HP @ 5500 RPM
Flywheel Torque 415 Ft. Lbs. @ 4000 RPM
The Installed
Mongoose Package is avaliable From Ron Blyeau @ Pro Auto Tech
.
For $5000 Call for Details 1-800-832-8072
Mongoose
Package consists of: Power Pak Induction, Ported Cylinder Heads, Ignition
Package,
Cat-Back Tri-Flow Exhaust and Custom Camshaft.