|
C5 Corvette Suspension
Options
Or.. Build your Own C5-R [Click Here]
Option | Description |
GM |
Production Line Code |
Z51 | Power Steering Cooler | 26057898 | |
Z51 | Front Spring | 22178729 | AY |
Z51 | Rear Spring-Coupe/Convertible | 22146646 | AU |
Z51 | Rear Spring-Hardtop | 22179020 | RJF |
Z51 | Rear Shock Absorbers | 10416669 | TBC |
Z51 | Front Shock Absorbers | 10279661 | TGB |
Z51 | Rear Sway Bar | 10283945 | XB |
Z51 | Rear Sway Bar Bushing | 10401553 | White Colored Mark |
Z51 | Front Sway Bar | 10234745 | White Paint Circle |
Z51 | Front Sway Bar Bushings | 10280526 | White Colored Mark |
Z51 |
Factory Production Code is RPO FE3 |
||
FE3 ( Z51 ) Changes and Additions For 2000 Model Year |
|||
Z51 | Rear Sway Bar (Bar size 23.6x3.5) | 10424743 | |
Z51 | Rear Bushings (2) (Called Insulators) | 10424744 | |
Z51 | Rear Clamp (2) | 10426591 | |
Z51 | Rear Sway Bar End Links (4) | 10423035 | |
Z51 | Rear Spring ( 6 Speed Trans.) | 22179020 | |
Z51 | Rear Spring ( Automatic Trans.) | 22146646 | |
Z51 | Rear Shock Absorbers | 10416669 | |
Z51 | Front Sway Bar (Bar size 28.6x4.5) | 10424741 | |
Z51 | Front Bushings (2) (Called Insulators) | 10424742 | |
Z51 | Front Clamp (2) | 10254830 | |
Z51 | Front Sway Bar End Links (4) | 10424745 | (See Note) |
Z51 | Front Shock Absorbers | 10279661 | |
Z51 | Front Spring | 22178729 | |
Note:
The Z51
cars have metal end-links in the front and plastic end-links in the
rear. All non-Z51 cars have plastic end-links both front and rear. |
|||
Option | Description |
GM |
Production Line Code |
FE1 | Rear Base Springs | 22146323 | AT |
FE1 | Front Base Springs | 22178728 | AX |
FE1 | Front Shocks (Base) | 10279660 | A |
FE1 | Rear Shocks (Base) | 10416668 | TBB |
FE1 | Front Sway Bar (Base) | 10227075 | Orange Paint Circle |
FE1 | Sway Bar Bushings | 10280525 | Orange Colored Mark |
FE1 | Rear Sway Bar (Base) | 10283944 | XA |
FE1 | Rear Sway Bar Bushings (Base) |
10401552 | Orange Colored Mark |
Option | Description |
GM |
Production Line Code |
F45 | Front Spring | 22178748 | AZ |
F45 | Left Rear Adjustable Shock | 22199889 * | A49 |
F45 | Left Rear Adjustable Shock | 22186431 | G3B Effective 3/29/99 |
F45 | Right Rear Adjustable Shock | 22139890 * | A40 |
F45 | Right Rear Adjustable Shock | 22186430 | G3A Effective 3/29/99 |
F45 | Left Front Adjustable Shock | 22186429 | D29 |
F45 | Right Front Adjustable Shock | 22186428 | D28 |
Option | Description |
GM |
Production Line Code |
ALL | Stabilizer
Bracket (Holds sway bar to cradle) |
10423035 | |
ALL | Clamps Front (around rubber bushings) |
10284830 | |
ALL | Clamps Rear (around rubber bushings) |
10283947 |
*Effective
the week of March 29, 1999:
The Rear Shocks of the F45 Suspension were issued a new part
number.
The shock manufacturer for all FE 1 and Z51 shocks is Fichtel & Flo - Florence KY |
The F45 shocks are manufactured by GM's electronic division Delphi at another location |
Front Stabilizer Bar (mm) - Base and F45 suspension 23x3.8mm The Z51 Bar is 25.4x4mm |
Rear Stabilizer Bar (mm) - Base and F45 suspension 19.1x2mm The Z51 Bar is 21.7x3mm |
Notable suspension features and Notes:
Note: When reviewing your RPO codes on your C5's RPO Code Sticker you will notice that when Z51 is Selected the RPO code of FE3 (HEAVY DUTY SUSPENSION) is also there. FE3 is the RPO Code the Factory Production line employees use when building the C5 with the Z51 Package. At the Factory all FE3 Compents are COLOR Coded with either WHITE TAGS or a White Colored Crayon Mark.