1999 C5 Corvette And C5-R Race Car Comparison
Dimensions | 1999 C5 Corvette |
1999 C5-R Corvette |
Wheelbase | 104.5" | 104.7" |
Length | 179.7" | 182.8" |
Width | 73.6" | 76.4" |
Height | 47.8" | 45.8" |
Front Tread | 62.0" | 74.7" |
Rear Tread | 62.1" | 76.1" |
Curb Weight | 3245 lbs. (coupe) | 2510 lbs. |
Fuel Capacity | 19.1 gals. (US) | 100 liters |
Chassis/Suspension/Tires/Wheels | 1999 C5 Corvette |
1999 C5-R Corvette |
Structure/Frame | Steel welded perimeter frame with hydro-formed frame rails | Steel welded perimeter frame with hydro-formed frame rails |
Body | Fiberglass-reinforced plastic | Carbon fiber |
Front Suspension | Short/long arm double wishbone; forged aluminum control arms; transverse leaf spring; gas shocks; 23.0mm anti-roll bar (25.4mm w/hardtop or Z51 pkg.) | Short/long arm double wishbone; forged aluminum upper, cast aluminum lower control arms; fabricated steel knuckle; coil-over multi-adj. shocks; adj. anti-roll bar |
Rear Suspension | Short/long arm double wishbone; cast aluminum control arms; composite transverse leaf spring with individual height adjusters; gas shocks; 19.1mm anti-roll bar (27.1 w/hardtop or Z51 pkg.) | Short/long arm double wishbone; steel fabricated upper, cast aluminum lower control arms; fabricated steel knuckle; coil-over multi-adj. shocks; adj. anti-roll bar |
Front Tires/Wheels | P245/45ZR-17 Goodyear Eagle F-1 high performance Extended Mobility (EMT)/17" X 8.5" 5-spoke aluminum | Goodyear Racing Eagle 25X10-18 BBS forged magnesium 1 piece center lock wheel |
Rear Tires/Wheels | P275/40ZR-18 Goodyear Eagle F-1 high performance Extended Mobility (EMT)/18" X 9.5" 5-spoke aluminum | Goodyear Racing Eagle 28X12.5-18 BBS forged magnesium 1 piece center lock wheel |
Brakes | 1999 C5 Corvette |
1999 C5-R Corvette |
Type | 4-wheel vented disc w/standard ABS | 4-wheel vented Alcon disc |
Front Rotor Diameter/Thickness | 12.6"/1.26" | 15.0"/1.38" |
Rear Rotor Diameter/Thickness | 11.8"/1.0" | 14.0"/1.26" |
Total Swept Area Front/Rear | 263 sq. in./158 sq. in. | 343 sq. in./292 sq. in. |
Engine | 1999 C5 Corvette |
1999 C5-R Corvette |
Type | LS1 Pushrod V8 with aluminum block and heads | LS1 Pushrod V8 with aluminum block and heads |
Bore X Stroke/Displacement | 3.90" X 3.62"/5.67 liters (346 cid) | 4.125" X 3.42"/5.98 liters (365 cid) |
Intake System | Electronic Sequential Fuel Injection | Electronic Sequential Fuel Injection |
Ignition | Distributorless - one coil per cylinder | GEN III Delphi |
Valvetrain | Two pushrod-operated valves per cylinder | Modified stock cam; aftermarket rocker arms |
Compression Ratio | 10.1:1 | 12.5:1 |
Horsepower | 345 @ 5600 RPM | 600 @ 7200 RPM |
Torque | 350 @ 4400 RPM | 495 @ 5600 RPM |
Transmission | 1999 C5 Corvette |
1999 C5-R Corvette |
Type | 6-speed manual (coupe &
hardtop) 4-speed 4L60-E automatic overdrive (convertible) |
5-speed manual with drop gear |
Final drive ratio | 3.42:1 (w/6-spd.) 2.73:1 (w/auto, 3.15:1 opt. w/auto) | 3.11:1 (subject to change depending on race track) |
Performance | 1999 C5 Corvette |
1999 C5-R Corvette |
0-60 MPH (sec.) | 5.0 | |
1/4 mile (sec./MPH) | 13.36/109 | |
Lateral Acceleration | 0.93 g | |
Top speed (MPH) | 175 (Hardtop) |
Performance measurements for the C5-R
Corvette are not available.
The car is set up differently for different tracks to optimize lap times.