1998 Corvette Convertible Specifications: |
Price: | $44,990 |
Performance: | 0-60mph in 4.9 seconds; Top speed 165 mph |
Fuel consumption (six speed): | City 18 mpg; Highway 28 mpg |
Weight (six speed): | 3,246 Pounds |
Engine: | V8- 5,680 cc; Max power 345 hp at 5,600 rpm; Max torque 350 pound-feet at 4,400 rpm |
Transmission: | Six-speed manual / Four-speed automatic |
Final drive ratio | 1.71 |
Suspension: | Front double wishbones, Transverse composite leaf spring, Antiroll bar; Rear double wishbones |
Steering: | Speed-sensitive, Power-assisted rack and pinion |
Brakes: | Front 12.7-inch vented discs; Rear 12.0-inch discs; Anti-lock standard |
Tires: | Front 245/45ZR17 Goodyear EMT; Rear 275/40ZR18 Goodyear EMT |
© Official C5 Registry, INC. and CVWorld Site Design 1997, 1998