Model 1YY07 CORVETTE Coupe - Additional Options
Options Codes Hi-Lighted in BLUE are C5 Registry Recommended Options
1SA | Base Equipment Group |
Option | |
R8S | Multiple Order Numbers |
R8T | Preliminary Invoice |
JL4 | Active Handling: The Active Handling System provides additional security in slippery conditions or in extreme handling maneuvers. The Active Handling System can automatically apply one of the vehicle's brakes to assist in correcting vehicle over steer and understeer when the driver's intended direction differs form the vehicle's actual direction. |
CJ2 | Air Conditioning: -Electric Dual Zone |
G92 | Axle: 3.15 Performance Ratio (Available With MXO Automatic Transmission Only) |
F45 | Continuous Variable Real Time Damping: The handling Package for Ultimate Driver Comfort and Control through the use of a Driver Adjustable Ride Control System (Incis Standard Suspension Components and Delphi Adjustable Ride Control System) (N/A Z51 Performance Handling Package) |
UV6 | Head Up Display |
Emissions: (Must Specify) | |
FE9 | Federal Emissions Requirements: |
NG1 | Connecticut, District Of Columbia, Delaware, Massachusetts, Maryland, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island or Virginia Emissions Requirements. |
YFS | California Emissions Equipment |
NB8 | CA, CT, DC, DE, MA, MD, NH, NJ, NY, PA, RI, or VA Emissions Override (Requires FE9 Emissions) |
NC7 | Federal Emission Override (Requires YF5 or NG1 Emissions) |
B34 | Floor Mats: Front |
T96 | Fog Lamps |
V49 | License Plate Frame: Front |
B84 | Moldings: Body Side |
AAB | Memory Package: Remembers Settings for OSRV Mirrors, Radio, HVAC, and Driver Power Seat (Requires CJ2 Air Conditioning) |
Z51 | Performance Handling Package: Performance Oriented Package For the Gymkhana / Autocross Enthusiast ( Includes power steering fluid cooler, stiffer springs and stabilizer Bars ) (MXO Automatic Transmission Requires G92 Performance Axle) (N/A F45 Continuously Variable Real Time Damping) (Jake and Dan Say- "This is a must have option !! " ) |
Radio Equipment: | |
UNO | Delco Electronically Tuned AM/FM Stereo Radio, w/Seek-Scan, Automatic Tone Control, Compete Disc Player, Digital Clock Theft Lock, and Speed Compensated Volume w/Bose Speaker System |
U1S | Compact Disc Changer, Remote |
Roof: | |
C2L | Roof Package Includes Standard Solid Panel and Blue Transparent Panel |
CC3 | Top, Blue Transparent (Included w/C2L Roof Package) |
Seats: (Must Specify) | |
AR9 | Bucket (Standard) |
AQ9 | Adjustable Bucket (Requires AG2 Power Seat) |
AG2 | Seats, Additional: Power, 6-Way Passenger |
N37 | Steering Column: Power Telescoping & Manual Tilt (Requires AAB Memory Package) |
Transmission: (Must Specify) | |
MX0 | 4-Speed Automatic w/Brake Trans Shift Interlock |
MN6 | 6-Speed Manual |
T82 | Twilight Sentinel |
CORVETTE COUPE - Interior And Exterior Color Availability Chart
TRIM LEVEL Seat Type |
(a) Seat |
Interior Colors | |||
Opt | Black | Lt. Gray | Firethorn Red |
Light Oak |
|
Leather Adjustable Sport Bucket | AR9 | 193 | 923 | 943 | 673 |
Leather Adjustable Sport Bucket | (b) AQ9 | 193 | 923 | 943 | 673 |
(a) Seaat Option AR9 or AQ9 Must Be Specified (b) Requires: AG2 Power Seat |
|
Exterior Colors Solid Paint |
Color Code |
Recommended
Interior Trim Colors |
|||
Black | 41U | X | X | X | X |
Blue, Nassau (Met) | 23U | X | X | X | |
Blue, Navy (Met) | 28U | X | X | X | |
Pewter, Lt (Met) | 11U | X | X | X | |
(c) Red, Magnetic (Met) | 86U | X | X | X | X |
Red, Torch | 70U | X | X | X | |
Silver, Sebring (Met) | 13U | X | X | X | |
White, Arctic | 10U | X | X | X | X |
(c) Additional Charge Option |