Final Production Numbers for 2004 C5 CORVETTE
as of July 1, 2004
    Total Coupes Fixed Roofs Convertibles
Option Code  /  Description Qty % Qty % Qty % Qty %
    34064 100% 16165 47% 5683 17% 12216 36%
10U Artic White 1741 5% 921 6% 0 0% 820 7%
19U Luxo Blue 6899 20% 2215 14% 2025 36% 2659 22%
41U Black 6212 18% 3105 19% 1186 59% 1921 16%
67U Machine Silver 4666 14% 2514 16% 967 17% 1185 10%
70U Torch Red exterior 5023 15% 2438 49% 876 15% 1709 14%
79U Yellow exterior 2641 8% 918 35% 629 11% 1094 9%
86U Magnetic Red 3596 11% 1948 12% 0 0% 1648 13%
88U Med. Spiral Gray 3286 10% 2106 64% 0 0% 1180 36%
16T White convertible top 442 4% 0 0% 0 0% 442 4%
41T Black convertible top 7086 58% 0 0% 0 0% 7086 58%
54T Medium neutral Top 2659 22% 0 0% 0 0% 2659 22%
67T Oak convertible top 2029 17% 0 0% 0 0% 2029 17%
15I Shale Interior 4829 14% 2170 45% 0 0% 2659 55%
19I Black interior 20979 62% 9682 60% 5021 88% 6276 51%
67I Oak interior 3983 12% 1855 11% 0 0% 2128 17%
70I Red interior 1535 5% 390 2% 662 12% 483 4%
92I Pewter interior 2738 8% 2068 13% 0 0% 670 5%
1SA Package Option 01 6568 19% 2527 16% 3741 66% 300 2%
1SB Package Option 02 22715 67% 11446 71% 1935 34% 9334 76%
AAB Memory Package 31110 91% 13733 85% 5446 96% 11931 98%
AQ9 Pass & Drvr Recl Bucket seats 28336 83% 16120 100% 0 0% 12216 100%
AR9 Pass & Drvr Buck seats - Euro 5728 17% 45 0% 5683 100% 0 0%
B84 Exterior body side moldings 20626 61% 9092 56% 3358 59% 8176 67%
C2L Dual removable roof pkg. 5079 15% 5079 31% 0 0% 0 0%
CC3 Removable Roof  - transparent 4356 13% 4356 27% 0 0% 0 0%
CF7 Removable Roof - non transparent 6730 20% 6730 42% 0 0% 0 0%
F55 Variable chassis, real time damping 5843 17% 2321 14% 0 0% 3522 29%
FE1 Soft Ride Suspension 24664 72% 14292 88% 0 0% 10372 85%
FE3 Sport Ride Suspension 3672 11% 1828 11% 0 0% 1844 15%
FE9 Federal Emission Certification 25304 74% 11769 73% 4046 71% 9489 78%
G90 Rear Axle ratio - 3.15 10367 30% 5500 34% 0 0% 4867 40%
G92 Rear Axle ratio -Performance 10367 30% 5500 34% 0 0% 4867 40%
GU2 Rear Axle ratio - 2.73 11086 33% 6905 43% 0 0% 4181 34%
GU6 Rear Axle ratio - 3.42 12611 37% 3760 23% 5683 100% 3168 26%
M30 Elec. 4 spd. Auto Transmission 21453 63% 12405 77% 0 0% 9048 74%
MN6 Manual 6 speed transmission 12611 37% 3760 23% 5683 100% 3168 26%
QF5 Aluminum polished wheel 22487 66% 11974 74% 0 0% 10513 86%
CJ2 Air Cond. w/auto temp control 34064 100% 16165 100% 5683 100% 12216 100%
U1S Multiple CD player 14668 43% 7025 43% 0 0% 7643 63%
UL0 AM/FM  Stereo cass w/auto rev&srch 3860 11% 1813 11% 0 0% 2047 17%
UN0 AM/FM Stereo CD 30204 89% 14352 89% 5683 100% 10169 83%
V49 License Plate Frame 19520 57% 8672 54% 3614 64% 7234 59%
Z51 Performance Handling Pkg. 3672 11% 1828 11% 0 0% 1844 15%
UV6 Heads Up Display 25599 75% 13684 85% 0 0% 11915 98%
N37 Telescoping Steering Wheel 25600 75% 13675 85% 0 0% 11925 98%
N73 Custom Sport Wheel 1110 3% 578 4% 0 0% 532 4%

 

© is a registered trademark of the Chevrolet Motor Division, General Motors
The C5 Registry Logo is Licensed By EMI Inc. and May Not Be Reproduced Without  Written Permission.
Information contained on this site is Copyrighted by The Official C5 Registry and May Not Be Reproduced Without  Written Permission.
© Official C5 Registry, INC.1999-2005     © CV World Internet Publishing 2005